Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Rhein-Pfalz-Kreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 19,693 +113 +0.6% 156,346 126.0 -0.3 -0.3%
2023 19,580 -586 -2.9% 155,050 126.3 -4.0 -3.1%
2022 20,166 +1,076 +5.6% 154,754 130.3 +6.8 +5.5%
2021 19,090 +182 +1.0% 154,609 123.5 +0.8 +0.7%
2020 18,908 +188 +1.0% 154,201 122.6 +0.8 +0.6%
2019 18,720 +21 +0.1% 153,629 121.9 -0.3 -0.3%
2018 18,699 -293 -1.5% 153,043 122.2 -3.1 -2.5%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map