Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Eifelkreis Bitburg-Prüm

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 11,852 +20 +0.2% 104,435 113.5 -3.7 -3.2%
2023 11,832 +85 +0.7% 100,959 117.2 -0.2 -0.2%
2022 11,747 -476 -3.9% 100,055 117.4 -6.0 -4.9%
2021 12,223 +45 +0.4% 99,058 123.4 -0.2 -0.1%
2020 12,178 +172 +1.4% 98,561 123.6 +1.3 +1.1%
2019 12,006 -348 -2.8% 98,213 122.2 -3.8 -3.0%
2018 12,354 -368 -2.9% 98,021 126.0 -4.9 -3.7%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map