Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Worms

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 12,253 -394 -3.1% 85,609 143.1 -7.7 -5.1%
2023 12,647 +530 +4.4% 83,850 150.8 +5.6 +3.9%
2022 12,117 +212 +1.8% 83,459 145.2 +2.7 +1.9%
2021 11,905 +260 +2.2% 83,542 142.5 +2.8 +2.0%
2020 11,645 +290 +2.6% 83,330 139.8 +3.1 +2.3%
2019 11,355 +25 +0.2% 83,081 136.7 -0.5 -0.4%
2018 11,330 -163 -1.4% 82,595 137.2 -2.8 -2.0%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map