Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Südliche Weinstraße

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 18,199 -7 0.0% 112,894 161.2 -2.4 -1.5%
2023 18,206 +26 +0.1% 111,279 163.6 -0.5 -0.3%
2022 18,180 +322 +1.8% 110,783 164.1 +2.5 +1.6%
2021 17,858 +265 +1.5% 110,521 161.6 +2.2 +1.4%
2020 17,593 +552 +3.2% 110,356 159.4 +5.4 +3.5%
2019 17,041 +117 +0.7% 110,622 154.1 +1.4 +0.9%
2018 16,924 -405 -2.3% 110,885 152.6 -4.2 -2.7%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map