Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Landau in der Pfalz

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 8,045 +3 +0.0% 48,341 166.4 -5.0 -2.9%
2023 8,042 -165 -2.0% 46,919 171.4 -4.4 -2.5%
2022 8,207 +269 +3.4% 46,685 175.8 +6.5 +3.8%
2021 7,938 +66 +0.8% 46,881 169.3 +0.7 +0.4%
2020 7,872 +216 +2.8% 46,677 168.7 +3.3 +2.0%
2019 7,656 +276 +3.7% 46,292 165.4 +5.0 +3.1%
2018 7,380 -76 -1.0% 46,006 160.4 -4.0 -2.4%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map