Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Mayen-Koblenz

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 35,292 -1,061 -2.9% 219,001 161.2 -7.6 -4.5%
2023 36,353 +639 +1.8% 215,446 168.7 +2.4 +1.5%
2022 35,714 +334 +0.9% 214,786 166.3 +1.3 +0.8%
2021 35,380 +148 +0.4% 214,434 165.0 +0.6 +0.3%
2020 35,232 -147 -0.4% 214,259 164.4 -1.2 -0.7%
2019 35,379 -114 -0.3% 213,554 165.7 -1.0 -0.6%
2018 35,493 +530 +1.5% 212,968 166.7 +1.7 +1.0%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map