Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Ahrweiler

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 24,220 -26 -0.1% 128,741 188.1 -1.1 -0.6%
2023 24,246 +137 +0.6% 128,146 189.2 +4.4 +2.4%
2022 24,109 +42 +0.2% 130,479 184.8 -0.2 -0.1%
2021 24,067 +240 +1.0% 130,086 185.0 +1.3 +0.7%
2020 23,827 +340 +1.5% 129,727 183.7 +1.5 +0.8%
2019 23,487 +508 +2.2% 128,914 182.2 +3.3 +1.8%
2018 22,979 -289 -1.2% 128,455 178.9 -3.2 -1.8%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map