Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Mainz-Bingen

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 41,537 +340 +0.8% 215,286 192.9 -1.0 -0.5%
2023 41,197 +301 +0.7% 212,420 193.9 +0.6 +0.3%
2022 40,896 +1,150 +2.9% 211,525 193.3 +5.3 +2.8%
2021 39,746 -588 -1.5% 211,417 188.0 -3.3 -1.7%
2020 40,334 +574 +1.4% 210,889 191.3 +1.7 +0.9%
2019 39,760 +165 +0.4% 209,785 189.5 +0.3 +0.1%
2018 39,595 -459 -1.2% 209,184 189.3 -2.6 -1.4%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map