Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Mainz (City)

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 52,394 -365 -0.7% 222,889 235.1 -7.4 -3.1%
2023 52,759 +144 +0.3% 217,556 242.5 +0.2 +0.1%
2022 52,615 +499 +1.0% 217,123 242.3 +3.9 +1.6%
2021 52,116 +510 +1.0% 218,578 238.4 +0.7 +0.3%
2020 51,606 +1,445 +2.9% 217,118 237.7 +4.5 +1.9%
2019 50,161 +315 +0.6% 215,110 233.2 -0.3 -0.1%
2018 49,846 +156 +0.3% 213,528 233.4 -3.4 -1.5%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map