Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Schwalm-Eder-Kreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 21,142 -910 -4.1% 183,501 115.2 -7.3 -5.9%
2023 22,052 -1,566 -6.6% 180,052 122.5 -8.9 -6.7%
2022 23,618 +180 +0.8% 179,840 131.3 +0.9 +0.7%
2021 23,438 +2,357 +11.2% 179,673 130.5 +13.5 +11.5%
2020 21,081 +436 +2.1% 180,222 117.0 +2.8 +2.4%
2019 20,645 +255 +1.3% 180,754 114.2 +1.6 +1.5%
2018 20,390 -382 -1.8% 181,105 112.6 -2.6 -2.3%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map