Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Lahn-Dill-Kreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 36,959 -908 -2.4% 258,488 143.0 -6.5 -4.3%
2023 37,867 +1,683 +4.7% 253,364 149.5 +6.7 +4.7%
2022 36,184 +244 +0.7% 253,373 142.8 +0.9 +0.7%
2021 35,940 +720 +2.0% 253,319 141.9 +3.1 +2.2%
2020 35,220 +481 +1.4% 253,777 138.8 +2.1 +1.5%
2019 34,739 -105 -0.3% 254,164 136.7 -0.5 -0.3%
2018 34,844 -229 -0.7% 254,074 137.1 -1.4 -1.0%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map