Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Odenwaldkreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 13,707 -36 -0.3% 97,182 141.0 -0.7 -0.5%
2023 13,743 +58 +0.4% 96,953 141.8 +0.3 +0.2%
2022 13,685 +19 +0.1% 96,754 141.4 +0.1 +0.1%
2021 13,666 +391 +3.0% 96,703 141.3 +4.2 +3.1%
2020 13,275 +351 +2.7% 96,798 137.1 +3.3 +2.5%
2019 12,924 -114 -0.9% 96,597 133.8 -1.4 -1.0%
2018 13,038 -605 -4.4% 96,473 135.2 -5.5 -3.9%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map