Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Main-Kinzig-Kreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 70,255 -356 -0.5% 434,002 161.9 -4.9 -2.9%
2023 70,611 +1,115 +1.6% 423,465 166.8 +1.9 +1.2%
2022 69,496 +770 +1.1% 421,689 164.8 +1.4 +0.8%
2021 68,726 +693 +1.0% 420,552 163.4 +1.0 +0.6%
2020 68,033 +1,715 +2.6% 418,950 162.4 +3.8 +2.4%
2019 66,318 -301 -0.5% 418,208 158.6 -1.3 -0.8%
2018 66,619 -1,378 -2.0% 416,715 159.9 -5.2 -3.1%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map