Regional Statistics .de
Dynamic Tables for Cities & Districts in Germany
.de Domains in Cities and Districts in Germany
Statistics for Wetteraukreis
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 54,718 | -1,322 | -2.4% | 318,559 | 171.8 | -8.0 | -4.5% |
| 2023 | 56,040 | +473 | +0.9% | 311,661 | 179.8 | +0.8 | +0.4% |
| 2022 | 55,567 | +411 | +0.8% | 310,353 | 179.0 | +0.2 | +0.1% |
| 2021 | 55,156 | +281 | +0.5% | 308,339 | 178.9 | -0.2 | -0.1% |
| 2020 | 54,875 | +776 | +1.4% | 306,460 | 179.1 | +1.9 | +1.1% |
| 2019 | 54,099 | -13 | 0.0% | 305,312 | 177.2 | -0.9 | -0.5% |
| 2018 | 54,112 | +581 | +1.1% | 303,914 | 178.1 | +0.8 | +0.4% |
*) Source: GFK GeoMarketing