Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Darmstadt-Dieburg (Kreis)

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 55,909 -541 -1.0% 301,827 185.2 -4.9 -2.6%
2023 56,450 +506 +0.9% 296,900 190.1 +2.2 +1.2%
2022 55,944 +679 +1.2% 297,701 187.9 +2.4 +1.3%
2021 55,265 +706 +1.3% 297,844 185.6 +2.1 +1.1%
2020 54,559 +432 +0.8% 297,399 183.5 +0.6 +0.3%
2019 54,127 -496 -0.9% 296,048 182.8 -2.5 -1.3%
2018 54,623 -383 -0.7% 294,744 185.3 -2.6 -1.4%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map