Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Duisburg

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 57,586 -2,071 -3.5% 503,707 114.3 -6.2 -5.1%
2023 59,657 +2,673 +4.7% 495,152 120.5 +5.6 +4.9%
2022 56,984 +235 +0.4% 495,885 114.9 +1.1 +1.0%
2021 56,749 +72 +0.1% 498,686 113.8 +0.1 +0.1%
2020 56,677 +1,021 +1.8% 498,590 113.7 +1.9 +1.7%
2019 55,656 -95 -0.2% 498,110 111.7 +0.2 +0.2%
2018 55,751 -1,544 -2.7% 499,845 111.5 -5.1 -4.4%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map