Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Warendorf

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 35,464 +237 +0.7% 283,295 125.2 -1.5 -1.2%
2023 35,227 +427 +1.2% 278,176 126.6 +1.2 +1.0%
2022 34,800 +562 +1.6% 277,417 125.4 +2.2 +1.8%
2021 34,238 +1,054 +3.2% 277,840 123.2 +3.8 +3.2%
2020 33,184 +767 +2.4% 277,783 119.5 +2.6 +2.2%
2019 32,417 -69 -0.2% 277,458 116.8 -0.1 -0.1%
2018 32,486 -237 -0.7% 277,744 117.0 -1.0 -0.8%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map