Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Siegen-Wittgenstein

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 40,288 +27 +0.1% 276,625 145.6 -1.1 -0.8%
2023 40,261 -60 -0.2% 274,342 146.8 +0.4 +0.3%
2022 40,321 +44 +0.1% 275,491 146.4 +0.9 +0.6%
2021 40,277 +322 +0.8% 276,944 145.4 +1.8 +1.3%
2020 39,955 +636 +1.6% 278,210 143.6 +2.2 +1.5%
2019 39,319 -497 -1.3% 277,977 141.5 -1.8 -1.3%
2018 39,816 -525 -1.3% 277,933 143.3 -0.4 -0.3%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map