Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Hochsauerlandkreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 41,835 +100 +0.2% 261,774 159.8 -1.6 -1.0%
2023 41,735 +686 +1.7% 258,615 161.4 +2.9 +1.8%
2022 41,049 +840 +2.1% 259,030 158.5 +3.7 +2.4%
2021 40,209 +213 +0.5% 259,777 154.8 +1.2 +0.8%
2020 39,996 +559 +1.4% 260,475 153.6 +2.8 +1.9%
2019 39,437 +716 +1.9% 261,591 150.8 +3.1 +2.1%
2018 38,721 +239 +0.6% 262,269 147.6 +1.7 +1.2%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map