Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Leverkusen

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 29,320 +219 +0.8% 166,414 176.2 -1.4 -0.8%
2023 29,101 +112 +0.4% 163,851 177.6 +0.8 +0.4%
2022 28,989 +240 +0.8% 163,905 176.9 +1.3 +0.7%
2021 28,749 +482 +1.7% 163,729 175.6 +3.1 +1.8%
2020 28,267 +564 +2.0% 163,838 172.5 +3.2 +1.9%
2019 27,703 +61 +0.2% 163,577 169.4 -0.1 -0.1%
2018 27,642 -99 -0.4% 163,113 169.5 -0.2 -0.1%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map