Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Segeberg

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 47,168 -2,570 -5.2% 287,175 164.3 -13.1 -7.4%
2023 49,738 -2,370 -4.6% 280,400 177.4 -10.1 -5.4%
2022 52,108 +1,191 +2.3% 278,007 187.4 +3.7 +2.0%
2021 50,917 +905 +1.8% 277,175 183.7 +2.5 +1.4%
2020 50,012 +668 +1.4% 276,032 181.2 +1.1 +0.6%
2019 49,344 +59 +0.1% 274,025 180.1 -1.0 -0.5%
2018 49,285 -1,044 -2.1% 272,235 181.0 -7.1 -3.8%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map