Regional Statistics .de
Dynamic Tables for Cities & Districts in Germany
.de Domains in Cities and Districts in Germany
Statistics for Münster
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 90,936 | +93 | +0.1% | 322,904 | 281.6 | -4.3 | -1.5% |
| 2023 | 90,843 | -422 | -0.5% | 317,713 | 285.9 | -2.5 | -0.9% |
| 2022 | 91,265 | +2,246 | +2.5% | 316,403 | 288.5 | +6.1 | +2.2% |
| 2021 | 89,019 | -600 | -0.7% | 315,293 | 282.3 | -2.8 | -1.0% |
| 2020 | 89,619 | +496 | +0.6% | 314,319 | 285.1 | +0.9 | +0.3% |
| 2019 | 89,123 | -263 | -0.3% | 313,559 | 284.2 | -2.4 | -0.8% |
| 2018 | 89,386 | -2,114 | -2.3% | 311,846 | 286.6 | -8.5 | -2.9% |
*) Source: GFK GeoMarketing