Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Cloppenburg

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 18,971 +552 +3.0% 178,564 106.2 +0.4 +0.4%
2023 18,419 +262 +1.4% 173,980 105.9 +0.7 +0.7%
2022 18,157 +282 +1.6% 172,632 105.2 +0.5 +0.4%
2021 17,875 +1,012 +6.0% 170,682 104.7 +5.2 +5.2%
2020 16,863 +741 +4.6% 169,348 99.6 +3.6 +3.7%
2019 16,122 +336 +2.1% 167,925 96.0 +0.9 +0.9%
2018 15,786 +207 +1.3% 165,930 95.1 +0.6 +0.6%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map