Regional Statistics .de
Dynamic Tables for Cities & Districts in Germany
.de Domains in Cities and Districts in Germany
Statistics for Nordfriesland
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 32,582 | -129 | -0.4% | 170,007 | 191.7 | -3.6 | -1.8% |
| 2023 | 32,711 | -305 | -0.9% | 167,560 | 195.2 | -2.3 | -1.2% |
| 2022 | 33,016 | +48 | +0.2% | 167,147 | 197.5 | -1.1 | -0.6% |
| 2021 | 32,968 | +506 | +1.6% | 165,951 | 198.7 | +2.5 | +1.3% |
| 2020 | 32,462 | +690 | +2.2% | 165,507 | 196.1 | +4.1 | +2.2% |
| 2019 | 31,772 | -101 | -0.3% | 165,462 | 192.0 | -1.2 | -0.6% |
| 2018 | 31,873 | -564 | -1.7% | 164,926 | 193.3 | -4.6 | -2.3% |
*) Source: GFK GeoMarketing