Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Wartburgkreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 16,209 +447 +2.8% 159,028 101.9 +2.7 +2.8%
2023 15,762 +892 +6.0% 158,900 99.2 +6.2 +6.7%
2022 14,870 +4,979 +50.3% 159,937 93.0 +9.8 +11.8%
2021 9,891 +601 +6.5% 118,974 83.1 +5.5 +7.2%
2020 9,290 +68 +0.7% 119,726 77.6 +1.0 +1.3%
2019 9,222 +557 +6.4% 120,438 76.6 +7.1 +10.2%
2018 8,665 +24 +0.3% 124,729 69.5 +0.7 +1.0%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map