Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Goslar

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 18,367 -134 -0.7% 134,485 136.6 -1.5 -1.1%
2023 18,501 +298 +1.6% 134,050 138.0 +2.9 +2.1%
2022 18,203 +207 +1.2% 134,688 135.2 +3.1 +2.4%
2021 17,996 +391 +2.2% 136,292 132.0 +3.5 +2.8%
2020 17,605 +311 +1.8% 137,014 128.5 +2.8 +2.2%
2019 17,294 -6 0.0% 137,563 125.7 +0.3 +0.3%
2018 17,300 -399 -2.3% 137,979 125.4 -2.7 -2.1%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map