Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Schmalkalden-Meiningen

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 18,794 +326 +1.8% 123,274 152.5 +2.8 +1.9%
2023 18,468 +375 +2.1% 123,404 149.7 +4.0 +2.8%
2022 18,093 +292 +1.6% 124,241 145.6 +3.1 +2.2%
2021 17,801 +818 +4.8% 124,916 142.5 +7.3 +5.4%
2020 16,983 +5,720 +50.8% 125,646 135.2 +46.0 +51.6%
2019 11,263 -285 -2.5% 126,278 89.2 -4.3 -4.6%
2018 11,548 -547 -4.5% 123,506 93.5 -3.5 -3.7%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map