Regional Statistics .de
Dynamic Tables for Cities & Districts in Germany
.de Domains in Cities and Districts in Germany
Statistics for Nordsachsen
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 16,972 | +147 | +0.9% | 199,688 | 85.0 | -0.2 | -0.2% |
| 2023 | 16,825 | +58 | +0.4% | 197,529 | 85.2 | +0.3 | +0.3% |
| 2022 | 16,767 | +383 | +2.3% | 197,444 | 84.9 | +2.1 | +2.5% |
| 2021 | 16,384 | -39 | -0.2% | 197,741 | 82.9 | -0.2 | -0.3% |
| 2020 | 16,423 | +348 | +2.2% | 197,673 | 83.1 | +1.8 | +2.2% |
| 2019 | 16,075 | +712 | +4.6% | 197,794 | 81.3 | +3.7 | +4.8% |
| 2018 | 15,363 | -169 | -1.1% | 198,063 | 77.6 | -1.0 | -1.3% |
*) Source: GFK GeoMarketing