Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Erzgebirgskreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 31,133 +471 +1.5% 326,896 95.2 +2.0 +2.1%
2023 30,662 +53 +0.2% 328,695 93.3 +1.1 +1.2%
2022 30,609 +607 +2.0% 331,917 92.2 +2.7 +3.0%
2021 30,002 -217 -0.7% 334,948 89.6 +0.1 +0.1%
2020 30,219 +252 +0.8% 337,698 89.5 +1.4 +1.7%
2019 29,967 +171 +0.6% 340,373 88.0 +1.5 +1.7%
2018 29,796 -98 -0.3% 344,136 86.6 +0.6 +0.7%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map