Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Vogtlandkreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 23,301 +140 +0.6% 221,953 105.0 +0.4 +0.3%
2023 23,161 -112 -0.5% 221,376 104.6 +0.7 +0.7%
2022 23,273 +698 +3.1% 223,905 103.9 +4.0 +4.1%
2021 22,575 +414 +1.9% 225,997 99.9 +2.6 +2.7%
2020 22,161 -31 -0.1% 227,796 97.3 +0.6 +0.6%
2019 22,192 -519 -2.3% 229,584 96.7 -1.6 -1.7%
2018 22,711 -153 -0.7% 231,051 98.3 -0.1 -0.1%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map