Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Leipzig (District)

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 26,640 +68 +0.3% 261,573 101.9 -1.1 -1.0%
2023 26,572 +147 +0.6% 258,214 102.9 +0.6 +0.6%
2022 26,425 +908 +3.6% 258,386 102.3 +3.4 +3.5%
2021 25,517 +184 +0.7% 258,139 98.9 +0.6 +0.6%
2020 25,333 +540 +2.2% 257,763 98.3 +2.2 +2.3%
2019 24,793 -287 -1.1% 258,008 96.1 -1.0 -1.0%
2018 25,080 -390 -1.5% 258,333 97.1 -1.5 -1.5%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map