Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Oberspreewald-Lausitz

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 8,853 +14 +0.2% 107,547 82.3 +0.1 +0.2%
2023 8,839 +149 +1.7% 107,558 82.2 +2.0 +2.5%
2022 8,690 -768 -8.1% 108,396 80.2 -6.3 -7.3%
2021 9,458 +387 +4.3% 109,371 86.5 +4.4 +5.3%
2020 9,071 +601 +7.1% 110,476 82.1 +5.9 +7.7%
2019 8,470 -2 0.0% 111,122 76.2 +0.5 +0.7%
2018 8,472 -107 -1.3% 111,962 75.7 -0.6 -0.8%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map