Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Ostprignitz-Ruppin

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 8,561 +49 +0.6% 99,929 85.7 -0.5 -0.5%
2023 8,512 +168 +2.0% 98,829 86.1 +1.7 +2.0%
2022 8,344 +235 +2.9% 98,808 84.5 +2.4 +3.0%
2021 8,109 +65 +0.8% 98,861 82.0 +0.8 +1.0%
2020 8,044 +101 +1.3% 99,078 81.2 +1.3 +1.6%
2019 7,943 +73 +0.9% 99,368 79.9 +0.8 +1.0%
2018 7,870 +13 +0.2% 99,414 79.2 -0.1 -0.2%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map